Welcome to the seventh episode of the Kards Podcast!
This week – We are getting game designy:
- What are the basic in-game building blocks of Kards?
- What is 1 kredit worth?
- What is the basic unit in the game?
- What is the “average” unit in the game?
- What is the “average” order in the game?
- And then, most importantly, why is all of this important and how can we use this information?
Incidentally, I was catching up on some old podcasts and Ludology just covered this exact same topic this week. I had no idea. I listened to it after I recorded, but the points are similar and I highly recommend giving it a listen as well.
If you like our content and want to support it, or get early access to the show head over to our Patreon Page!
Send feedback and questions to kardspodcast@gmail.com, reach out on Twitter @KARDSPodcast, or hit me up on the Discord channel.
More KARDS
Contact the Show
Ways to Listen
My Spreadsheet (PDF)
Cards from discussion
Kredit vs. Cards
Kredit vs. HQ HP
Kredit vs. Unit Damage
Charts from discussion
1 Kredit is worth
Card | Weight for rarity | Kredits | Cards | 1 kredit = Cards | Direct HQ HP | 1 kredit = Direct HQ HP | Direct Unit Damage | 1 kredit = direct unit damage |
Convoy HX 175 | .5 | 3 | 2 random | .335 | ||||
Arctic Convoy | .375 | 4 | 2 Units | .1875 | ||||
Mobilization | .125 | 5 | 3 random | .075 | ||||
.5975 | ||||||||
Air Blitz | .375 | 4 | 4 | .375 | ||||
Bismarck | .125 | 10 | 7 | .0875 | ||||
Fortification | .5 | 3 | 7 | 1.165 | ||||
1.6275 | ||||||||
From the People | .36 | 2 | 3 | .54 | ||||
Burning Skies | .36 | 1 | 4 flying | .72 | ||||
The Hammer | .27 | 3 | 6 ground | .54 | ||||
1.8 |
1 Kredit vs. 1 Card vs. 1 Point of HQ HP vs. 1 point of unit damage
Kredits | Cards | Points of HQ HP | Points of unit damage | |
Kredits get | 1 | .5975 | 1.6275 | 1.8 |
Card is worth | 1.6736 | 1 | 2.724 | 3.012 |
1 point of direct HQ damage | .6144 | .3671 | 1 | 1.106 |
1 point of direct Unit damage | .556 | .33221 | .9049 | 1 |
The theoretical basic unit
Name | Rarity | Nationality | Type | Deploy/Cost | Operation | Power | Hit Points | Text |
1. Infantry Regiment | Standard | Germany | Infantry | 1 | 0 | 1 | 2 | |
506th Airborne | Standard | USA | Infantry | 1 | 1 | 2 | 2 | |
Himeji Regiment | Standard | Japan | Infantry | 1 | 1 | 3 | 1 | |
30th Regiment | Standard | USA | Infantry | 3 | 1 | 4 | 4 | |
960. Volksgrenadier | Standard | Germany | Infantry | 3 | 1 | 3 | 6 | |
Average | 1.8 | .8 | 2.6 | 3 |
The theoretical average unit and average order
- 325 total cards in the game right now (build 0.8.28, March 15, 2019) – I think I might have misspoken in the recording and said 324, apologies!
- 112 orders, 12 countermeasures, 201 units
- 114 standard, 84 limited, 77 special, 50 elite
- Total card pool for one player 912 cards
Type | Rarity Weight | Avg. Deploy/Cost | Adjusted Value | Avg. Operate | Adjusted Value | Avg. Attack | Adjusted Value | Avg. Hit Points | Adjusted Value |
Standard Unit | 0.353 | 2.901 | 1.024 | 1.31 | 0.4624 | 2.676 | 0.9446 | 3.296 | 1.163 |
Limited Unit | 0.279 | 3.803 | 1.061 | 1.589 | 0.443 | 3.304 | 0.922 | 3.07 | 0.857 |
Special Unit | 0.209 | 3.881 | 0.8111 | 1.5 | 0.3135 | 2.976 | 0.622 | 3.524 | 0.736 |
Elite Unit | 0.159 | 4.406 | 0.701 | 2.031 | 0.323 | 3.8125 | 0.606 | 4.125 | 0.656 |
3.597 | 1.542 | 3.095 | 3.413 | ||||||
Standard Order | 0.348 | 1.692 | 0.589 | ||||||
Limited Order | 0.25 | 2.893 | 0.723 | ||||||
Special Order | 0.268 | 3.6 | 0.965 | ||||||
Elite Order | 0.134 | 4.2 | 0.563 | ||||||
2.84 |